Home > Kidderminster House Prices > Brecknell Rise

Sold House Prices in Brecknell Rise

This page displays sold house prices for Brecknell Rise in Kidderminster.

Advertisements

Brecknell Rise in Kidderminster DY10 consists mainly of terraced houses and flats. Properties on Brecknell Rise typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1d Brecknell Rise, Kidderminster DY10 2QF
    £113,500 Terraced house, Freehold 31st July 2015
  • 17 Brecknell Rise, Kidderminster DY10 2QF
    £125,000 Terraced house, Freehold 20th March 2015
  • 1b Brecknell Rise, Kidderminster DY10 2QF
    £152,000 Detached house, Freehold 27th February 2015
  • 8 Brecknell Rise, Kidderminster DY10 2QF
    £159,950 Detached house, Freehold 8th August 2014
  • 3 Brecknell Rise, Kidderminster DY10 2QF
    £147,000 Terraced house, Freehold 7th August 2014
  • 5 Brecknell Rise, Kidderminster DY10 2QF
    £126,500 Terraced house, Freehold 28th July 2014
  • 43 Brecknell Rise, Kidderminster DY10 2QF
    £115,000 Terraced house, Freehold 25th July 2014
  • 10 Brecknell Rise, Kidderminster DY10 2QF
    £155,000 Detached house, Freehold 24th April 2014
  • 15 Brecknell Rise, Kidderminster DY10 2QF
    £117,500 Semi-detached house, Freehold 16th March 2012
  • 4 Brecknell Rise, Kidderminster DY10 2QF
    £150,000 Semi-detached house, Freehold 3rd December 2010
  • 18 Brecknell Rise, Kidderminster DY10 2QF
    £177,000 Semi-detached house, Freehold 16th April 2010
  • 1c Brecknell Rise, Kidderminster DY10 2QF
    £121,000 Terraced house, Freehold 13th January 2009
  • 8 Brecknell Rise, Kidderminster DY10 2QF
    £127,500 Terraced house, Freehold 7th November 2008
  • 17 Brecknell Rise, Kidderminster DY10 2QF
    £130,000 Terraced house, Freehold 31st March 2008
  • 35 Brecknell Rise, Kidderminster DY10 2QF
    £108,000 Flat, Leasehold 25th May 2007
  • 2 Brecknell Rise, Kidderminster DY10 2QF
    £166,000 Detached house, Freehold 15th December 2006
  • 45 Brecknell Rise, Kidderminster DY10 2QF
    £136,000 Semi-detached house, Freehold 26th May 2006
  • 16 Brecknell Rise, Kidderminster DY10 2QF
    £140,000 Detached house, Freehold 19th May 2006
  • 1b Brecknell Rise, Kidderminster DY10 2QF
    £155,000 Detached house, Freehold 12th May 2006
  • 41 Brecknell Rise, Kidderminster DY10 2QF
    £90,000 Flat, Leasehold 14th February 2006
  • 21 Brecknell Rise, Kidderminster DY10 2QF
    £99,000 Terraced house, Freehold 11th November 2005
  • 2 Brecknell Rise, Kidderminster DY10 2QF
    £157,000 Detached house, Freehold 7th October 2005
  • 5 Brecknell Rise, Kidderminster DY10 2QF
    £119,000 Terraced house, Freehold 9th September 2005
  • 17 Brecknell Rise, Kidderminster DY10 2QF
    £118,000 Terraced house, Freehold 8th September 2005
  • 1b Brecknell Rise, Kidderminster DY10 2QF
    £150,000 Detached house, Freehold 9th August 2005
  • 45 Brecknell Rise, Kidderminster DY10 2QF
    £135,000 Semi-detached house, Freehold 23rd May 2005
  • 27 Brecknell Rise, Kidderminster DY10 2QF
    £91,500 Flat, Leasehold 29th October 2004
  • 19 Brecknell Rise, Kidderminster DY10 2QF
    £119,000 Terraced house, Freehold 16th August 2004
  • 15 Brecknell Rise, Kidderminster DY10 2QF
    £111,500 Terraced house, Freehold 28th July 2004
  • 27 Brecknell Rise, Kidderminster DY10 2QF
    £93,000 Flat, Leasehold 28th May 2004
  • 7 Brecknell Rise, Kidderminster DY10 2QF
    £105,000 Terraced house, Freehold 1st March 2004
  • 23 Brecknell Rise, Kidderminster DY10 2QF
    £94,000 Terraced house, Freehold 7th October 2003
  • 31 Brecknell Rise, Kidderminster DY10 2QF
    £68,000 Flat, Leasehold 12th September 2003
  • 4 Brecknell Rise, Kidderminster DY10 2QF
    £134,000 Semi-detached house, Freehold 25th April 2003
  • 29 Brecknell Rise, Kidderminster DY10 2QF
    £67,000 Flat, Leasehold 28th February 2003
  • 41 Brecknell Rise, Kidderminster DY10 2QF
    £58,000 Flat, Leasehold 8th January 2003
  • 1c Brecknell Rise, Kidderminster DY10 2QF
    £80,000 Terraced house, Freehold 10th December 2002
  • 16 Brecknell Rise, Kidderminster DY10 2QF
    £76,000 Detached house, Freehold 1st October 2002
  • 2 Brecknell Rise, Kidderminster DY10 2QF
    £101,000 Detached house, Freehold 19th April 2002
  • 33 Brecknell Rise, Kidderminster DY10 2QF
    £37,500 Flat, Leasehold 5th March 2002
  • 37 Brecknell Rise, Kidderminster DY10 2QF
    £49,000 Flat, Leasehold 7th December 2001
  • 27 Brecknell Rise, Kidderminster DY10 2QF
    £49,950 Flat, Leasehold 2nd March 2001
  • 19 Brecknell Rise, Kidderminster DY10 2QF
    £58,500 Terraced house, Freehold 24th November 2000
  • 1d Brecknell Rise, Kidderminster DY10 2QF
    £56,000 Terraced house, Freehold 29th September 2000
  • 49 Brecknell Rise, Kidderminster DY10 2QF
    £57,950 Terraced house, Freehold 4th August 2000
  • 17 Brecknell Rise, Kidderminster DY10 2QF
    £51,500 Terraced house, Freehold 5th May 2000
  • 15 Brecknell Rise, Kidderminster DY10 2QF
    £55,950 Terraced house, Freehold 24th March 2000
  • 51 Brecknell Rise, Kidderminster DY10 2QF
    £52,000 Terraced house, Freehold 24th March 2000
  • 2 Brecknell Rise, Kidderminster DY10 2QF
    £71,000 Detached house, Freehold 25th February 2000
  • 1b Brecknell Rise, Kidderminster DY10 2QF
    £78,000 Detached house, Freehold new build 26th November 1999
  • 4 Brecknell Rise, Kidderminster DY10 2QF
    £76,000 Semi-detached house, Freehold 5th November 1999
  • 9 Brecknell Rise, Kidderminster DY10 2QF
    £48,000 Terraced house, Freehold 29th October 1999
  • 5 Brecknell Rise, Kidderminster DY10 2QF
    £49,000 Terraced house, Freehold 2nd July 1999
  • 5 Brecknell Rise, Kidderminster DY10 2QF
    £53,000 Terraced house, Freehold 1st April 1999
  • 1e Brecknell Rise, Kidderminster DY10 2QF
    £53,000 Terraced house, Freehold 5th March 1999
  • 1c Brecknell Rise, Kidderminster DY10 2QF
    £56,000 Terraced house, Freehold new build 18th February 1999
  • 15 Brecknell Rise, Kidderminster DY10 2QF
    £52,000 Terraced house, Freehold 11th September 1998
  • 1e Brecknell Rise, Kidderminster DY10 2QF
    £44,000 Terraced house, Freehold new build 21st August 1998
  • 41 Brecknell Rise, Kidderminster DY10 2QF
    £35,500 Flat, Leasehold 26th September 1997
  • 33 Brecknell Rise, Kidderminster DY10 2QF
    £36,000 Flat, Leasehold 30th June 1997
  • 27 Brecknell Rise, Kidderminster DY10 2QF
    £32,000 Flat, Leasehold 4th April 1997
  • 21 Brecknell Rise, Kidderminster DY10 2QF
    £39,500 Terraced house, Freehold 7th March 1997
  • 25 Brecknell Rise, Kidderminster DY10 2QF
    £43,950 Semi-detached house, Freehold 14th February 1997
  • 51 Brecknell Rise, Kidderminster DY10 2QF
    £43,000 Terraced house, Freehold 4th November 1996
  • 13 Brecknell Rise, Kidderminster DY10 2QF
    £42,000 Semi-detached house, Freehold new build 30th August 1996
  • 37 Brecknell Rise, Kidderminster DY10 2QF
    £36,000 Flat, Leasehold 3rd May 1996
  • Advertisements

    All sold house price data on Kidderminster Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Brecknell Rise

    Map showing Brecknell Rise in Kidderminster.