Home > Kidderminster House Prices > Lea Street

Sold House Prices in Lea Street

This page displays sold house prices for Lea Street in Kidderminster.

Advertisements

Lea Street in Kidderminster DY10 consists predominantly of terraced houses. Properties on Lea Street typically have values around £100,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 95 Lea Street, Kidderminster DY10 1SN
    £123,000 Terraced house, Freehold 28th August 2015
  • 28 Lea Street, Kidderminster DY10 1SW
    £100,000 Terraced house, Freehold 15th July 2015
  • 49 Lea Street, Kidderminster DY10 1SW
    £71,500 Terraced house, Freehold 22nd May 2015
  • 9 Lea Street, Kidderminster DY10 1SW
    £103,000 Terraced house, Freehold 23rd January 2015
  • 92 Lea Street, Kidderminster DY10 1SN
    £80,000 Terraced house, Freehold 22nd October 2014
  • 102 Lea Street, Kidderminster DY10 1SN
    £125,000 Terraced house, Freehold 22nd October 2014
  • 114 Lea Street, Kidderminster DY10 1SN
    £125,000 Terraced house, Freehold 29th September 2014
  • 89 Lea Street, Kidderminster DY10 1SN
    £99,000 Terraced house, Freehold 11th July 2014
  • Flat 8, Amber Terrace Lea Street, Kidderminster DY10 1SW
    £59,000 Flat, Leasehold 14th March 2014
  • 20 Lea Street, Kidderminster DY10 1SW
    £87,000 Terraced house, Freehold 14th February 2014
  • 121 Lea Street, Kidderminster DY10 1SN
    £82,000 Terraced house, Freehold 6th February 2014
  • 88 Lea Street, Kidderminster DY10 1SN
    £120,000 Terraced house, Freehold 18th October 2013
  • 33 Lea Street, Kidderminster DY10 1SW
    £75,000 Terraced house, Freehold 1st May 2013
  • 14 Lea Street, Kidderminster DY10 1SW
    £100,000 Terraced house, Freehold 19th April 2013
  • 43 Lea Street, Kidderminster DY10 1SW
    £130,000 Detached house, Freehold 12th April 2013
  • 53 Lea Street, Kidderminster DY10 1SW
    £88,000 Semi-detached house, Freehold 22nd November 2012
  • 25 Lea Street, Kidderminster DY10 1SW
    £149,950 Terraced house, Freehold 7th September 2012
  • 12 Lea Street, Kidderminster DY10 1SW
    £171,000 Semi-detached house, Freehold 2nd September 2011
  • 67 Lea Street, Kidderminster DY10 1SN
    £96,500 Terraced house, Freehold 29th July 2011
  • 119 Lea Street, Kidderminster DY10 1SN
    £70,000 Terraced house, Freehold 10th November 2010
  • 34 Lea Street, Kidderminster DY10 1SW
    £116,500 Terraced house, Freehold 1st October 2010
  • 106 Lea Street, Kidderminster DY10 1SN
    £103,000 Terraced house, Freehold 9th August 2010
  • Flat 4, Amber Terrace Lea Street, Kidderminster DY10 1SW
    £92,500 Flat, Leasehold 30th April 2010
  • 113 Lea Street, Kidderminster DY10 1SN
    £95,000 Terraced house, Freehold 19th March 2010
  • 88 Lea Street, Kidderminster DY10 1SN
    £69,500 Terraced house, Freehold 30th September 2009
  • 12 Lea Street, Kidderminster DY10 1SW
    £152,500 Semi-detached house, Freehold 24th July 2009
  • 119 Lea Street, Kidderminster DY10 1SN
    £96,250 Terraced house, Freehold 11th July 2008
  • 34 Lea Street, Kidderminster DY10 1SW
    £119,000 Terraced house, Freehold 29th February 2008
  • 99 Lea Street, Kidderminster DY10 1SN
    £105,850 Terraced house, Freehold 29th February 2008
  • 127 Lea Street, Kidderminster DY10 1SN
    £105,000 Terraced house, Freehold 4th January 2008
  • 46 Lea Street, Kidderminster DY10 1SW
    £125,000 Terraced house, Freehold 5th December 2007
  • Flat 7, Amber Terrace Lea Street, Kidderminster DY10 1SW
    £86,000 Flat, Leasehold 3rd August 2007
  • 9 Lea Street, Kidderminster DY10 1SW
    £112,000 Terraced house, Freehold 13th July 2007
  • 3 Lea Street, Kidderminster DY10 1SW
    £125,000 Terraced house, Freehold 21st June 2007
  • 38 Lea Street, Kidderminster DY10 1SW
    £125,000 Terraced house, Freehold 11th May 2007
  • 52 Lea Street, Kidderminster DY10 1SW
    £125,000 Terraced house, Freehold 4th April 2007
  • 54 Lea Street, Kidderminster DY10 1SW
    £117,000 Terraced house, Freehold 30th March 2007
  • 118 Lea Street, Kidderminster DY10 1SN
    £124,950 Terraced house, Freehold 30th March 2007
  • 56 Lea Street, Kidderminster DY10 1SW
    £116,500 Terraced house, Freehold 2nd March 2007
  • 31a Lea Street, Kidderminster DY10 1SW
    £145,000 Terraced house, Freehold 2nd February 2007
  • 63 Lea Street, Kidderminster DY10 1SN
    £82,000 Terraced house, Freehold 3rd January 2007
  • Flat A, 27 Lea Street, Kidderminster DY10 1SW
    £90,000 Flat, Leasehold 20th December 2006
  • Flat B, 27 Lea Street, Kidderminster DY10 1SW
    £108,000 Flat, Leasehold 20th December 2006
  • 127 Lea Street, Kidderminster DY10 1SN
    £89,000 Terraced house, Freehold 18th December 2006
  • 115 Lea Street, Kidderminster DY10 1SN
    £111,500 Terraced house, Freehold 17th November 2006
  • 123 Lea Street, Kidderminster DY10 1SN
    £95,000 Terraced house, Freehold 31st October 2006
  • 26 Lea Street, Kidderminster DY10 1SW
    £125,000 Terraced house, Freehold 8th September 2006
  • 44 Lea Street, Kidderminster DY10 1SW
    £135,000 Terraced house, Freehold 6th July 2006
  • Flat 5, Amber Terrace Lea Street, Kidderminster DY10 1SW
    £82,000 Flat, Leasehold 23rd June 2006
  • 27a Lea Street, Kidderminster DY10 1SW
    £145,000 Terraced house, Freehold 25th May 2006
  • 106 Lea Street, Kidderminster DY10 1SN
    £123,000 Terraced house, Freehold 12th May 2006
  • 108 Lea Street, Kidderminster DY10 1SN
    £107,500 Terraced house, Freehold 28th April 2006
  • 12 Lea Street, Kidderminster DY10 1SW
    £120,000 Semi-detached house, Freehold 31st March 2006
  • Flat 6, Amber Terrace Lea Street, Kidderminster DY10 1SW
    £80,000 Flat, Leasehold 17th March 2006
  • 66 Lea Street, Kidderminster DY10 1SN
    £111,950 Terraced house, Freehold 3rd March 2006
  • 108 Lea Street, Kidderminster DY10 1SN
    £107,500 Terraced house, Freehold 10th February 2006
  • 113 Lea Street, Kidderminster DY10 1SN
    £90,000 Terraced house, Freehold 31st January 2006
  • 73 Lea Street, Kidderminster DY10 1SN
    £65,000 Terraced house, Freehold 20th January 2006
  • 66 Lea Street, Kidderminster DY10 1SN
    £100,365 Terraced house, Freehold 9th December 2005
  • 15 Lea Street, Kidderminster DY10 1SW
    £110,000 Terraced house, Freehold 30th November 2005
  • 26 Lea Street, Kidderminster DY10 1SW
    £85,000 Terraced house, Freehold 26th October 2005
  • 67 Lea Street, Kidderminster DY10 1SN
    £110,000 Terraced house, Freehold 16th September 2005
  • 1 Lea Street, Kidderminster DY10 1SW
    £98,000 Terraced house, Freehold 29th July 2005
  • 107 Lea Street, Kidderminster DY10 1SN
    £114,950 Terraced house, Freehold 22nd July 2005
  • 118 Lea Street, Kidderminster DY10 1SN
    £85,000 Terraced house, Freehold 10th June 2005
  • 25 Lea Street, Kidderminster DY10 1SW
    £112,500 Terraced house, Freehold 20th May 2005
  • 97 Lea Street, Kidderminster DY10 1SN
    £107,000 Terraced house, Freehold 4th May 2005
  • 94 Lea Street, Kidderminster DY10 1SN
    £107,000 Terraced house, Freehold 5th April 2005
  • 52 Lea Street, Kidderminster DY10 1SW
    £115,000 Terraced house, Freehold 25th February 2005
  • 58 Lea Street, Kidderminster DY10 1SW
    £91,000 Terraced house, Freehold 21st February 2005
  • 64 Lea Street, Kidderminster DY10 1SN
    £102,000 Terraced house, Freehold 26th November 2004
  • 38 Lea Street, Kidderminster DY10 1SW
    £115,500 Terraced house, Freehold 23rd November 2004
  • Flat 9, Amber Terrace Lea Street, Kidderminster DY10 1SW
    £72,000 Flat, Leasehold 29th September 2004
  • 58 Lea Street, Kidderminster DY10 1SW
    £75,000 Terraced house, Freehold 14th July 2004
  • 56 Lea Street, Kidderminster DY10 1SW
    £89,000 Terraced house, Freehold 23rd April 2004
  • 90 Lea Street, Kidderminster DY10 1SN
    £96,500 Terraced house, Freehold 21st April 2004
  • 3 Lea Street, Kidderminster DY10 1SW
    £92,950 Terraced house, Freehold 16th April 2004
  • 123 Lea Street, Kidderminster DY10 1SN
    £71,000 Terraced house, Freehold 18th February 2004
  • 82 Lea Street, Kidderminster DY10 1SN
    £87,000 Terraced house, Freehold 6th February 2004
  • 50 Lea Street, Kidderminster DY10 1SW
    £90,000 Terraced house, Freehold 30th January 2004
  • Flat 6, Amber Terrace Lea Street, Kidderminster DY10 1SW
    £72,000 Flat, Leasehold 15th December 2003
  • 46 Lea Street, Kidderminster DY10 1SW
    £79,950 Terraced house, Freehold 5th December 2003
  • Flat 5, Amber Terrace Lea Street, Kidderminster DY10 1SW
    £67,500 Flat, Leasehold 30th September 2003
  • 37 Lea Street, Kidderminster DY10 1SW
    £57,300 Flat, Leasehold 11th April 2003
  • 75 Lea Street, Kidderminster DY10 1SN
    £76,000 Terraced house, Freehold 20th December 2002
  • 43 Lea Street, Kidderminster DY10 1SW
    £45,000 Terraced house, Freehold 20th December 2002
  • 95 Lea Street, Kidderminster DY10 1SN
    £70,000 Terraced house, Freehold 20th September 2002
  • Flat 5, Amber Terrace Lea Street, Kidderminster DY10 1SW
    £47,500 Flat, Leasehold 24th May 2002
  • 119 Lea Street, Kidderminster DY10 1SN
    £56,000 Terraced house, Freehold 16th May 2002
  • 127 Lea Street, Kidderminster DY10 1SN
    £47,000 Terraced house, Freehold 4th April 2002
  • 50 Lea Street, Kidderminster DY10 1SW
    £53,000 Terraced house, Freehold 28th March 2002
  • Flat 8, Amber Terrace Lea Street, Kidderminster DY10 1SW
    £50,000 Flat, Leasehold 20th March 2002
  • 10 Lea Street, Kidderminster DY10 1SW
    £36,000 Terraced house, Freehold 28th February 2002
  • 98 Lea Street, Kidderminster DY10 1SN
    £68,500 Terraced house, Freehold 20th December 2001
  • 64 Lea Street, Kidderminster DY10 1SN
    £66,000 Terraced house, Freehold 14th November 2001
  • 61 Lea Street, Kidderminster DY10 1SN
    £66,750 Terraced house, Freehold 26th October 2001
  • 59 Lea Street, Kidderminster DY10 1SW
    £64,000 Terraced house, Freehold 16th October 2001
  • 38 Lea Street, Kidderminster DY10 1SW
    £63,500 Terraced house, Freehold 28th September 2001
  • 98 Lea Street, Kidderminster DY10 1SN
    £58,500 Terraced house, Freehold 17th August 2001
  • 95 Lea Street, Kidderminster DY10 1SN
    £57,250 Terraced house, Freehold 3rd May 2001
  • 56 Lea Street, Kidderminster DY10 1SW
    £55,000 Terraced house, Freehold 28th April 2001
  • 69 Lea Street, Kidderminster DY10 1SN
    £65,000 Terraced house, Freehold 23rd March 2001
  • Flat 9, Amber Terrace Lea Street, Kidderminster DY10 1SW
    £36,000 Flat, Leasehold 9th March 2001
  • 48 Lea Street, Kidderminster DY10 1SW
    £56,950 Terraced house, Freehold 7th March 2001
  • 51 Lea Street, Kidderminster DY10 1SW
    £54,000 Semi-detached house, Freehold 23rd November 2000
  • 47 Lea Street, Kidderminster DY10 1SW
    £58,000 Semi-detached house, Freehold 23rd November 2000
  • 17 Lea Street, Kidderminster DY10 1SW
    £57,000 Terraced house, Freehold 25th August 2000
  • 73 Lea Street, Kidderminster DY10 1SN
    £33,500 Terraced house, Freehold 31st July 2000
  • 111 Lea Street, Kidderminster DY10 1SN
    £38,500 Terraced house, Freehold 28th July 2000
  • 18 Lea Street, Kidderminster DY10 1SW
    £64,000 Detached house, Freehold 20th July 2000
  • 30 Lea Street, Kidderminster DY10 1SW
    £38,000 Terraced house, Freehold 12th May 2000
  • 107 Lea Street, Kidderminster DY10 1SN
    £49,950 Terraced house, Freehold 7th April 2000
  • 75 Lea Street, Kidderminster DY10 1SN
    £57,750 Terraced house, Freehold 10th March 2000
  • 48 Lea Street, Kidderminster DY10 1SW
    £39,250 Terraced house, Freehold 11th February 2000
  • 45a Lea Street, Kidderminster DY10 1SW
    £80,000 Semi-detached house, Freehold 3rd December 1999
  • 89 Lea Street, Kidderminster DY10 1SN
    £43,500 Terraced house, Freehold 19th November 1999
  • 14 Lea Street, Kidderminster DY10 1SW
    £65,000 Terraced house, Freehold 1st November 1999
  • 106 Lea Street, Kidderminster DY10 1SN
    £44,000 Terraced house, Freehold 10th September 1999
  • 20 Lea Street, Kidderminster DY10 1SW
    £39,000 Terraced house, Freehold 3rd September 1999
  • 90 Lea Street, Kidderminster DY10 1SN
    £45,500 Terraced house, Freehold 25th August 1999
  • 10 Lea Street, Kidderminster DY10 1SW
    £45,000 Terraced house, Freehold 30th July 1999
  • 127 Lea Street, Kidderminster DY10 1SN
    £35,500 Terraced house, Freehold 9th July 1999
  • 52 Lea Street, Kidderminster DY10 1SW
    £47,500 Terraced house, Freehold 8th July 1999
  • Flat 4, Amber Terrace Lea Street, Kidderminster DY10 1SW
    £36,950 Flat, Leasehold 30th April 1999
  • 23 Lea Street, Kidderminster DY10 1SW
    £70,450 Terraced house, Freehold 30th April 1999
  • Flat 7, Amber Terrace Lea Street, Kidderminster DY10 1SW
    £31,500 Flat, Leasehold 8th December 1998
  • 4 Lea Street, Kidderminster DY10 1SW
    £32,000 Semi-detached house, Freehold 1st December 1998
  • 69 Lea Street, Kidderminster DY10 1SN
    £38,000 Terraced house, Freehold 4th November 1998
  • 28 Lea Street, Kidderminster DY10 1SW
    £39,000 Terraced house, Freehold 15th May 1998
  • 1 Lea Street, Kidderminster DY10 1SW
    £44,000 Terraced house, Freehold 27th March 1998
  • 52 Lea Street, Kidderminster DY10 1SW
    £37,500 Terraced house, Freehold 4th December 1997
  • 3 Lea Street, Kidderminster DY10 1SW
    £31,500 Terraced house, Freehold 28th November 1997
  • 17 Lea Street, Kidderminster DY10 1SW
    £45,950 Terraced house, Freehold 28th July 1997
  • 38 Lea Street, Kidderminster DY10 1SW
    £43,000 Terraced house, Freehold 12th June 1997
  • 101 Lea Street, Kidderminster DY10 1SN
    £40,000 Terraced house, Freehold 23rd May 1997
  • 17 Lea Street, Kidderminster DY10 1SW
    £26,500 Terraced house, Freehold 2nd May 1997
  • 109 Lea Street, Kidderminster DY10 1SN
    £35,000 Terraced house, Freehold 30th April 1997
  • 61 Lea Street, Kidderminster DY10 1SN
    £39,000 Terraced house, Freehold 15th April 1997
  • 32 Lea Street, Kidderminster DY10 1SW
    £28,250 Terraced house, Freehold 14th March 1997
  • 13 Lea Street, Kidderminster DY10 1SW
    £16,500 Terraced house, Freehold 26th February 1997
  • 112 Lea Street, Kidderminster DY10 1SN
    £40,000 Terraced house, Freehold 20th December 1996
  • 34 Lea Street, Kidderminster DY10 1SW
    £28,000 Terraced house, Freehold 6th December 1996
  • 54 Lea Street, Kidderminster DY10 1SW
    £31,000 Terraced house, Freehold 29th November 1996
  • 14 Lea Street, Kidderminster DY10 1SW
    £20,000 Terraced house, Freehold 18th September 1996
  • 104 Lea Street, Kidderminster DY10 1SN
    £40,000 Terraced house, Freehold 2nd August 1996
  • 103 Lea Street, Kidderminster DY10 1SN
    £33,000 Terraced house, Freehold 22nd July 1996
  • Flat 1, Amber Terrace Lea Street, Kidderminster DY10 1SW
    £28,000 Flat, Leasehold 1st July 1996
  • 30 Lea Street, Kidderminster DY10 1SW
    £38,000 Terraced house, Freehold 31st May 1996
  • Flat 2, Amber Terrace Lea Street, Kidderminster DY10 1SW
    £27,500 Flat, Leasehold 29th May 1996
  • 31a Lea Street, Kidderminster DY10 1SW
    £24,000 Terraced house, Freehold 1st March 1996
  • 60 Lea Street, Kidderminster DY10 1SN
    £23,000 Terraced house, Freehold 1st December 1995
  • 48 Lea Street, Kidderminster DY10 1SW
    £36,000 Terraced house, Freehold 17th November 1995
  • 107 Lea Street, Kidderminster DY10 1SN
    £35,950 Terraced house, Freehold 22nd September 1995
  • 40 Lea Street, Kidderminster DY10 1SW
    £12,000 Terraced house, Freehold 21st July 1995
  • 100 Lea Street, Kidderminster DY10 1SN
    £31,500 Terraced house, Freehold 30th June 1995
  • Advertisements

    All sold house price data on Kidderminster Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Lea Street

    Map showing Lea Street in Kidderminster.