Home > Kidderminster House Prices > Peregrine Grove

Sold House Prices in Peregrine Grove

This page displays sold house prices for Peregrine Grove in Kidderminster.

Advertisements

Peregrine Grove in Kidderminster DY10 consists predominantly of semi-detached houses. Properties on Peregrine Grove typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £300,000.

  • 23 Peregrine Grove, Kidderminster DY10 4UH
    £127,500 Semi-detached house, Freehold 21st August 2015
  • 14 Peregrine Grove, Kidderminster DY10 4UH
    £178,000 Detached house, Freehold 26th June 2015
  • 56 Peregrine Grove, Kidderminster DY10 4UH
    £122,500 Terraced house, Freehold 7th May 2015
  • 25 Peregrine Grove, Kidderminster DY10 4UH
    £125,000 Semi-detached house, Freehold 9th December 2014
  • 26 Peregrine Grove, Kidderminster DY10 4UH
    £125,500 Semi-detached house, Freehold 21st September 2012
  • 34 Peregrine Grove, Kidderminster DY10 4UH
    £110,000 Semi-detached house, Freehold 30th March 2012
  • 56 Peregrine Grove, Kidderminster DY10 4UH
    £110,000 Terraced house, Freehold 9th December 2011
  • 33 Peregrine Grove, Kidderminster DY10 4UH
    £127,950 Semi-detached house, Freehold 3rd December 2010
  • 52 Peregrine Grove, Kidderminster DY10 4UH
    £121,000 Semi-detached house, Freehold 30th April 2010
  • 40 Peregrine Grove, Kidderminster DY10 4UH
    £127,000 Semi-detached house, Freehold 31st October 2007
  • 33 Peregrine Grove, Kidderminster DY10 4UH
    £136,000 Semi-detached house, Freehold 28th September 2007
  • 7 Peregrine Grove, Kidderminster DY10 4UH
    £135,740 Semi-detached house, Freehold 20th July 2007
  • 6 Peregrine Grove, Kidderminster DY10 4UH
    £275,000 Detached house, Freehold 29th May 2007
  • 48 Peregrine Grove, Kidderminster DY10 4UH
    £149,995 Terraced house, Freehold 11th May 2007
  • 19 Peregrine Grove, Kidderminster DY10 4UH
    £169,000 Detached house, Freehold 30th March 2007
  • 35 Peregrine Grove, Kidderminster DY10 4UH
    £141,950 Semi-detached house, Freehold 16th March 2007
  • 56 Peregrine Grove, Kidderminster DY10 4UH
    £123,000 Terraced house, Freehold 11th December 2006
  • 46 Peregrine Grove, Kidderminster DY10 4UH
    £135,500 Terraced house, Freehold 27th October 2006
  • 44 Peregrine Grove, Kidderminster DY10 4UH
    £134,950 Semi-detached house, Freehold 19th October 2006
  • 23 Peregrine Grove, Kidderminster DY10 4UH
    £130,950 Semi-detached house, Freehold 23rd May 2006
  • 7 Peregrine Grove, Kidderminster DY10 4UH
    £120,000 Semi-detached house, Freehold 13th March 2006
  • 35 Peregrine Grove, Kidderminster DY10 4UH
    £129,000 Semi-detached house, Freehold 8th February 2006
  • 36 Peregrine Grove, Kidderminster DY10 4UH
    £138,500 Terraced house, Freehold 14th December 2005
  • 54 Peregrine Grove, Kidderminster DY10 4UH
    £120,000 Terraced house, Freehold 20th September 2005
  • 6 Peregrine Grove, Kidderminster DY10 4UH
    £275,000 Detached house, Freehold 16th May 2005
  • 17 Peregrine Grove, Kidderminster DY10 4UH
    £148,750 Detached house, Freehold 29th November 2004
  • 31 Peregrine Grove, Kidderminster DY10 4UH
    £115,000 Terraced house, Freehold 22nd July 2004
  • 29 Peregrine Grove, Kidderminster DY10 4UH
    £108,000 Terraced house, Freehold 30th April 2004
  • 6 Peregrine Grove, Kidderminster DY10 4UH
    £239,950 Detached house, Freehold 19th March 2004
  • 8 Peregrine Grove, Kidderminster DY10 4UH
    £136,000 Detached house, Freehold 25th November 2002
  • 3 Peregrine Grove, Kidderminster DY10 4UH
    £90,000 Semi-detached house, Freehold 27th September 2002
  • 34 Peregrine Grove, Kidderminster DY10 4UH
    £89,950 Semi-detached house, Freehold 12th September 2002
  • 24 Peregrine Grove, Kidderminster DY10 4UH
    £114,500 Semi-detached house, Freehold 30th July 2002
  • 29 Peregrine Grove, Kidderminster DY10 4UH
    £75,000 Terraced house, Freehold 26th July 2002
  • 18 Peregrine Grove, Kidderminster DY10 4UH
    £74,950 Terraced house, Freehold 21st March 2002
  • 46 Peregrine Grove, Kidderminster DY10 4UH
    £79,000 Terraced house, Freehold 21st February 2002
  • 7 Peregrine Grove, Kidderminster DY10 4UH
    £68,500 Semi-detached house, Freehold 6th February 2002
  • 1 Peregrine Grove, Kidderminster DY10 4UH
    £95,000 Detached house, Freehold 31st January 2002
  • 40 Peregrine Grove, Kidderminster DY10 4UH
    £72,950 Semi-detached house, Freehold 7th December 2001
  • 14 Peregrine Grove, Kidderminster DY10 4UH
    £125,950 Detached house, Freehold 25th October 2001
  • 35 Peregrine Grove, Kidderminster DY10 4UH
    £70,000 Semi-detached house, Freehold 5th October 2001
  • 21 Peregrine Grove, Kidderminster DY10 4UH
    £123,000 Detached house, Freehold 26th September 2001
  • 25 Peregrine Grove, Kidderminster DY10 4UH
    £67,500 Semi-detached house, Freehold 19th September 2001
  • 24 Peregrine Grove, Kidderminster DY10 4UH
    £86,000 Semi-detached house, Freehold 15th September 2000
  • 11 Peregrine Grove, Kidderminster DY10 4UH
    £84,950 Detached house, Freehold 25th July 2000
  • 23 Peregrine Grove, Kidderminster DY10 4UH
    £60,000 Semi-detached house, Freehold 14th July 2000
  • 31 Peregrine Grove, Kidderminster DY10 4UH
    £58,000 Terraced house, Freehold 12th May 2000
  • 16 Peregrine Grove, Kidderminster DY10 4UH
    £59,500 Terraced house, Freehold 28th April 2000
  • 29 Peregrine Grove, Kidderminster DY10 4UH
    £56,000 Terraced house, Freehold 21st February 2000
  • 22 Peregrine Grove, Kidderminster DY10 4UH
    £59,950 Terraced house, Freehold new build 10th February 2000
  • 50 Peregrine Grove, Kidderminster DY10 4UH
    £58,950 Semi-detached house, Freehold 7th January 2000
  • 23 Peregrine Grove, Kidderminster DY10 4UH
    £57,000 Semi-detached house, Freehold 10th December 1999
  • 26 Peregrine Grove, Kidderminster DY10 4UH
    £60,000 Semi-detached house, Freehold 5th November 1999
  • 24 Peregrine Grove, Kidderminster DY10 4UH
    £75,000 Semi-detached house, Freehold 24th September 1999
  • 19 Peregrine Grove, Kidderminster DY10 4UH
    £78,000 Detached house, Freehold 13th August 1999
  • 2 Peregrine Grove, Kidderminster DY10 4UH
    £117,750 Detached house, Freehold 30th July 1999
  • 27 Peregrine Grove, Kidderminster DY10 4UH
    £53,500 Terraced house, Freehold 28th July 1999
  • 40 Peregrine Grove, Kidderminster DY10 4UH
    £54,950 Semi-detached house, Freehold 16th April 1999
  • 1 Peregrine Grove, Kidderminster DY10 4UH
    £72,950 Detached house, Freehold 27th November 1998
  • 14 Peregrine Grove, Kidderminster DY10 4UH
    £82,000 Detached house, Freehold 21st August 1998
  • 54 Peregrine Grove, Kidderminster DY10 4UH
    £48,750 Terraced house, Freehold 24th July 1998
  • 7 Peregrine Grove, Kidderminster DY10 4UH
    £49,000 Semi-detached house, Freehold 29th June 1998
  • 25 Peregrine Grove, Kidderminster DY10 4UH
    £50,750 Semi-detached house, Freehold 26th June 1998
  • 18 Peregrine Grove, Kidderminster DY10 4UH
    £43,850 Terraced house, Freehold 31st October 1997
  • 11 Peregrine Grove, Kidderminster DY10 4UH
    £70,000 Detached house, Freehold 15th August 1997
  • 56 Peregrine Grove, Kidderminster DY10 4UH
    £45,250 Terraced house, Freehold 4th July 1997
  • 23 Peregrine Grove, Kidderminster DY10 4UH
    £47,500 Semi-detached house, Freehold 27th June 1997
  • 28 Peregrine Grove, Kidderminster DY10 4UH
    £58,500 Semi-detached house, Freehold 27th June 1997
  • 33 Peregrine Grove, Kidderminster DY10 4UH
    £48,000 Semi-detached house, Freehold 20th June 1997
  • 52 Peregrine Grove, Kidderminster DY10 4UH
    £47,000 Semi-detached house, Freehold 28th May 1997
  • 44 Peregrine Grove, Kidderminster DY10 4UH
    £55,500 Semi-detached house, Freehold 18th April 1997
  • 9 Peregrine Grove, Kidderminster DY10 4UH
    £48,500 Semi-detached house, Freehold 27th March 1997
  • 7 Peregrine Grove, Kidderminster DY10 4UH
    £48,950 Semi-detached house, Freehold 7th March 1997
  • 42 Peregrine Grove, Kidderminster DY10 4UH
    £49,500 Semi-detached house, Freehold 20th December 1996
  • 3 Peregrine Grove, Kidderminster DY10 4UH
    £47,250 Semi-detached house, Freehold 16th September 1996
  • 23 Peregrine Grove, Kidderminster DY10 4UH
    £45,500 Semi-detached house, Freehold 23rd August 1996
  • 19 Peregrine Grove, Kidderminster DY10 4UH
    £64,000 Detached house, Freehold 19th July 1996
  • 15 Peregrine Grove, Kidderminster DY10 4UH
    £76,000 Detached house, Freehold 30th April 1996
  • 21 Peregrine Grove, Kidderminster DY10 4UH
    £75,000 Detached house, Freehold 26th April 1996
  • 21 Peregrine Grove, Kidderminster DY10 4UH
    £88,000 Detached house, Freehold 25th March 1996
  • 5 Peregrine Grove, Kidderminster DY10 4UH
    £45,000 Semi-detached house, Freehold 1st March 1996
  • 35 Peregrine Grove, Kidderminster DY10 4UH
    £47,000 Semi-detached house, Freehold 26th January 1996
  • 3 Peregrine Grove, Kidderminster DY10 4UH
    £47,500 Semi-detached house, Freehold 16th October 1995
  • 25 Peregrine Grove, Kidderminster DY10 4UH
    £47,500 Semi-detached house, Freehold 28th September 1995
  • 20 Peregrine Grove, Kidderminster DY10 4UH
    £46,750 Semi-detached house, Freehold 11th August 1995
  • 32 Peregrine Grove, Kidderminster DY10 4UH
    £52,000 Semi-detached house, Freehold 23rd June 1995
  • 34 Peregrine Grove, Kidderminster DY10 4UH
    £49,500 Semi-detached house, Freehold 26th May 1995
  • 16 Peregrine Grove, Kidderminster DY10 4UH
    £47,000 Terraced house, Freehold 18th May 1995
  • 29 Peregrine Grove, Kidderminster DY10 4UH
    £44,950 Terraced house, Freehold 28th April 1995
  • Advertisements

    All sold house price data on Kidderminster Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Peregrine Grove

    Map showing Peregrine Grove in Kidderminster.